Code
|
Approx Capacity In Us GLN
|
Approx Length
|
Approx Width
|
Approx Height
|
Value
|
---|---|---|---|---|---|
1H00 | 60 | 34” | 26” | 26” | 6,500 |
1H01 | 100 | 44” | 31” | 30” | 9,500 |
1H02 | 150 | 49” | 35” | 34” | 13,000 |
1H03 | 200 | 61” | 35” | 34” | 16,500 |
1H04 | 250 | 63” | 40” | 38” | 20,500 |
1H05 | 300 | 71″ | 40” | 38” | 24,500 |
1H06 | 400 | 72” | 47” | 48” | 32,500 |
1H07 | 450 | 80″ | 47” | 48” | 36,500 |
1H08 | 500 | 88” | 47” | 48” | 40,000 |
1H09 | 650 | 92” | 53” | 50” | 52,500 |
1H10 | 750 | 94” | 56” | 54” | 61,500 |
1H11 | 1000 | 108” | 60” | 60” | 78,500 |
1H12 | 1500 | 120” | 69” | 69” | 118,000 |
1H13 | 2000 | 138” | 76” | 75” | 160,000 |
1H14 | 2500 | 143” | 86” | 84” | 206,000 |
1H15 | 3000 | 146” | 90” | 90” | 256,500 |
1H16 | 4000 | 186” | 90” | 90” | 330,000 |
1H17 | 5000 | 228” | 96” | 86” | 412,500 |
1H18 | 6750 | 220” | 102” | 102” | 600,000 |
1H19 | 7500 | 246” | 102” | 102” | 660,000 |
1H20 | 10000 | 300” | 102” | 102” | 900,000 |

Code
|
Approx Capacity In Us GLN
|
Approx Length
|
Approx Width
|
Approx Height
|
Value
|
---|---|---|---|---|---|
1L01 | 100 | 43” | 33” | 17” | 9,000 |
1L02 | 150 | 57” | 33” | 18” | 12,500 |
1L03 | 75 | 39” | 27” | 19” | 7,500 |
1L04 | 100 | 51” | 25” | 20” | 9,500 |
1L05 | 135 | 50” | 38” | 20” | 12,000 |
1L06 | 150 | 61” | 33” | 20” | 13,000 |
1L07 | 175 | 62” | 38” | 20” | 15,000 |
1L08 | 200 | 72” | 40” | 20” | 17,500 |
1L09 | 225 | 62” | 40” | 24” | 18,500 |
1L10 | 100 | 38” | 38” | 18” | 9,500 |
1L11 | 200 | 49” | 49” | 20” | 16,500 |
1L12 | 125 | 61” | 26” | 19” | 11,500 |
1L13 | 250 | 60” | 48” | 19” | 21,000 |
1L14 | 300 | 73” | 49” | 19” | 25,500 |
1L15 | 400 | 64” | 52” | 34” | 34,500 |
Code
|
Approx Capacity In Us GLN
|
Approx Dia
|
Approx Height
|
Value
|
---|---|---|---|---|
1V01 | 100 | Dia 30” | 38” | 9,500 |
1V02 | 150 | Dia 33” | 47” | 13,000 |
1V03 | 200 | Dia 35” | 54” | 17,000 |
1V04 | 250 | Dia 38” | 58” | 20,500 |
1V05 | 300 | Dia 40” | 64” | 25,000 |
1V06 | 400 | Dia 44” | 66” | 33,000 |
1V07 | 500 | Dia 48” | 72” | 40,500 |
1V09 | 750 | Dia 54” | 84” | 61,500 |
1V10 | 1000 | Dia 60” | 90” | 80,000 |
1V11 | 1500 | Dia 68” | 102” | 120,000 |
1V12 | 2000 | Dia 76” | 108” | 162,500 |
1V13 | 2500 | Dia 84” | 114” | 210,000 |
1V14 | 3000 | Dia 94” | 102” | 252,000 |
1V15 | 3500 | Dia 94” | 116” | 295,000 |
1V16 | 4000 | Dia 120” | 94” | 335,000 |
1V17 | 5000 | Dia 120” | 116” | 420,000 |
1V18 | 7500 | Dia 138” | 126” | 670,000 |
1V19 | 10000 | Dia 138” | 166” | 915,000 |
