Code
|
Description
|
Size
|
Price
|
---|---|---|---|
SD14 | Metal Dish Tv ( Powder Coating 1.1 kg) | 26″ RD | 570 |
SD15 | Metal Dish Royal (Color Less Weight 3.3 kg | 48″ S/A | 1055 |
SD16 | Metal Dish Royal (Color Less Weight 3.3 kg | 48″ S/A | 1169 |
SD17 | Metal Dish Deluxe (Color Silver Weight 3.7 kg) | 48″ S/A | 1140 |
SD18 | Metal Dish Deluxe (Powder Coating 3.7 kg) | 48″ S/A | 1254 |
SD19 | Metal Dish PUBLIC.D ( Powder Coating 4.5 kg) | 48″ S/A | 1425 |
SD20 | Metal Dish Royal (Color Silver Weight 6.5 kg) | 54″ D/A | 1767 |
SD21 | Metal Dish Deluxe (Color Silver Weight 8 kg) | 58″ D/A | 1995 |
SD22 | Metal Dish Deluxe (Color Silver Weight 8.2 kg) | 60″ D/A | 2109 |
SD23 | Metal Dish P.Demand (Powder Coating W..10 kg) | 63″ D/A | 2223 |
SD24 | Metal Dish Deluxe (Color Silver Weight 10 kg) | 66″ D/A | 2394 |
SD25 | Metal Dish P.Demand (Powder Coating W..10 kg) | 72″ D/A | 3648 |
Note: Prices subject to change without any prior notice due to international increasing trend of Raw Material Prices.
Code
|
Description
|
Size
|
Price
|
---|---|---|---|
SD14 | Metal Dish Tv ( Powder Coating 1.1 kg) | 26″ RD | 570 |
SD15 | Metal Dish Royal (Color Less Weight 3.3 kg | 48″ S/A | 1055 |
SD16 | Metal Dish Royal (Color Less Weight 3.3 kg | 48″ S/A | 1169 |
SD17 | Metal Dish Deluxe (Color Silver Weight 3.7 kg) | 48″ S/A | 1140 |
SD18 | Metal Dish Deluxe (Powder Coating 3.7 kg) | 48″ S/A | 1254 |
SD19 | Metal Dish PUBLIC.D ( Powder Coating 4.5 kg) | 48″ S/A | 1425 |
SD20 | Metal Dish Royal (Color Silver Weight 6.5 kg) | 54″ D/A | 1767 |
SD21 | Metal Dish Deluxe (Color Silver Weight 8 kg) | 58″ D/A | 1995 |
SD22 | Metal Dish Deluxe (Color Silver Weight 8.2 kg) | 60″ D/A | 2109 |
SD23 | Metal Dish P.Demand (Powder Coating W..10 kg) | 63″ D/A | 2223 |
SD24 | Metal Dish Deluxe (Color Silver Weight 10 kg) | 66″ D/A | 2394 |
SD25 | Metal Dish P.Demand (Powder Coating W..10 kg) | 72″ D/A | 3648 |
Note: Prices subject to change without any prior notice due to international increasing trend of Raw Material Prices.
Code
|
Description
|
Size
|
Price
|
---|---|---|---|
SR01 | MS Plastic Powder Coating Rod Sat | 6ft Dish | 250 |
SR02 | MS Plastic Powder Coating Rod Sat | 4ft Dish | 200 |
SR03 | MS Silver Color Rod Sat | 6ft Dish | 150 |
SR04 | MS Silver Color Rod Sat | 4ft Dish | 100 |
Note: Prices subject to change without any prior notice due to international increasing trend of Raw Material Prices.